Specialized in Stainless Steel Sheets in Quality | 202, 304, 304l, 316, 316l |
Grade Material | 200, 300, 400 Series Grades. |
Material | Stainless Steel |
Surface Finishing | Polished |
Thickness | 2-10mm |
Feature | Rust Proof |
Color | Silver |
Stainless & Duplex Steel | Carbon & Alloy Steel | Nickel & Copper Alloy | |
Range | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. |
Grade | Stainless SteelDuplex Steel ASTM / ASME SA 240 UNS NO. S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel ASTM / ASME A 516 / 517 GR. 60 / 70 , IS 2062 , IS 2002. Alloy Steel ASTM / ASME A 387 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Nickel Alloy ASTM / ASME SB 162 UNS 2200 ( NICKEL 200 ) / UNS 2201 (NICKEL 201 ) ASTM / ASME SB 127UNS 4400 (MONEL 400 ) ASTM / ASME SB 424 UNS 8825 (INCONEL 825) ASTM / ASME SB 168UNS 6600 (INCONEL 600 ) / UNS 6601 ( INCONEL 601 ) ASTM / ASME SB 443 UNS 6625 (INCONEL 625) ASTM / ASME SB 574 UNS 10276 ( HASTELLOY C 276 ) ASTM / ASME SB 462 UNS 8020 ( ALLOY 20 / 20 CB 3 ). |